Proven on commerical and military applications
This family of switches is the basis for many applications, combining small size with robust electrical characteristics packaged for severe environments with flexible mountings.
One of the greatest strengths of this switch is the "push-to-open" contact design. This means that the force of the flat spring is providing consistent closing force compared to other designs which use the bimetal disc to maintain closure of contacts. The available force for closing contacts using the disc is diminished as the snap-point is approached, increasing susceptibility to vibration and shock.
Performance and Enviromental Data
Performance Characteristics | |
---|---|
Contact Arrangement: | SPST |
Contact Ratings | 5 amps resistive load at 28 VDC 2 amps resistive load at 115 VAC RMS 1.0 amp inductive load (L/R 0.02) at 28 VDC |
Contact Resistance: | 20 milliohms maximum |
Endurance | 100,000 cycles minimum at rated DC or AC load |
Dielectric Withstanding Voltage: | 1500 VAC RMS - terminals to case, 500 microamperes maximum leakage |
Insulation Resistance | 500 megohms minimum at 500 VDC |
Environmental | |
---|---|
Vibration (Sine): | Method 204, 50g to 2000 Hz, 30g to 2000 Hz |
Vibration (Random): | Method 204, over 60g RMS, 20 to 2000 Hz |
Shock: | Method 213, 100g/6ms, 750g/0.5ms |
Thermal Shock: | Method 107, Condition B, -85° to +257°F (-65°C to 125°C) |
Acceleration: | Method 212, Condition A, 30g |
Salt Spray: | Method 101, Condition B, 48 hours |
Moisture Resistance: | Method 106, 240 hours, 90 - 98% RH and from +77°F to +149°F (+25°C |
Hermetic Seal: | Method 112, Condition C, Procedure IV |
NOTE: The 500 Series thermal switches have been qualified to the requirements of Military Specification MIL-PRF-
24236, titled “Switches, Thermostatic, General Specification For”
Additional product specifications, outline drawings and block diagrams and test data are available on request.