
Top of the line, steerable parachute
Based on the renowned American T10 parachute, Magam has created the Zabar parachute. Developted and improved with direct field experience and knowledge from industry leaders worldwide, the Zabar parachute provides proven quality and enhanced comfort.
The T10 parachute life expectancy is 12 years or 120 jumps, making it a significant ongoing expense for the Military. Magam’s developments and upgrades on the T10 basic design add up to less wear and tear and therefore great savings on parachutes and their related equipment, as well as enhanced efficiency and comfort for the paratrooper, without change to the parachutes specifications.
Today, Zabar is the IDF’s official parachute and Magam is its sole supplier. It has been adopted by many militaries across the world.
Parachute Key Features
Parachute Type Solid - Solid Flat Circular
Nominal Diameter - 24 Ft (7m)
Number Of Gores - 24 (sections Per Gore)
Canopy Material - 1.1 Oz. Ripstope Nylon Mil-c-7020.
Standard Color - Cg483 Camouflage Green.
Suspension Line:
Length - 20 Ft (6m)
Material - Pia-c5040 Type III
Tensile Strength - 550 Lbs. (250 Kg)
Rip Cord:
Type - 2-pin, Clover Leaf Handle.
Assembly Weight - 12 Lbs. (5.5 Kg)

Characteristic | ZABAR -B | ZABAR -C | MC1-1B | MC1-1C |
---|---|---|---|---|
Parachute Type | 10% Extended Skirt | 10% Extended Skirt | 10% Extended Skirt | 10% Extended Skirt |
Nominal Diameter | 35 ft (10.7 m) | 35 ft (10.7 m) | 35 ft (10.7 m) | 35 ft (10.7 m) |
Number of Gores | 30 ( 5 sections per gore) | 30 ( 5 sections per gore) | 30 ( 5 sections per gore) | 30 ( 5 sections per gore) |
Turn Rate | 8.8 seconds | 7.7 seconds | 8.8 seconds | 7.7 seconds |
Canopy Material | 1.1 oz. Ripstop Nylon | 1.1 oz. Lo-Po Ripstop Nylon | 1.1 oz. Ripstop Nylon | 1.1 oz. Lo-Po Ripstop Nylon |
Standard Color | CG483 Green | CG483 Green | CG483 Green | CG483 Green |
Suspension Line: | ||||
Length | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) |
Material | PIA-C -5040 Type 2 | PIA-C -5040 Type 2 | PIA-C -5040 Type 2 | PIA-C -5040 Type 2 |
Tensile Strength | 400 lbs (181 kg) | 400 lbs (181 kg) | 400 lbs (181 kg) | 400 lbs (181 kg) |
Static Line | ||||
Length | 15 ft (4.9m) | 15 ft (4.9m) | 15 ft (4.9m) | 15 ft (4.9m) |
Snap PN | MS70120 | MS70120 | MS70120 | MS70120 |
Full Assembly Weight | 31 lbs (13.5 kg) | 31 lbs (13.5 kg) | 31 lbs (13.5 kg) | 31 lbs (13.5 kg) |
Maximum GROSS Weight | 360 lbs (163 kg) | 360 lbs (163 kg) | 360 lbs (163 kg) | 360 lbs (163 kg) |
Rate of Descent* | 19-23 fps | 19-23 fps | 18-22 fps | 18-22 fps |
Customized configurations are available, contact us to learn more.